| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 4816 Bowfield Dr Debra Heights, Antioch 4BR/2BA/1HB - 2148sf List Price: $439,000 ($204/sf) SOLD for $439,000 ($204/sf) in 1 Day on 9/15/26 |
![]() | 804 Irma Dr Debra Heights, Antioch 4BR/2BA/0HB - 1681sf List Price: $380,000 ($226/sf) SOLD for $380,000 ($226/sf) in 4 Days on 5/29/26 |
