| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 3019 Sommette Dr Crossing @ Wades Grove Sec4, Spring Hill 4BR/3BA/0HB - 2409sf List Price: $599,900 ($249/sf) SOLD for $575,000 ($239/sf) in 5 Days on 10/23/25 |
![]() | Crossing @ Wades Grove Sec4, Spring Hill 4BR/3BA/0HB - 2409sf List Price: $599,900 ($249/sf) SOLD for $575,000 ($239/sf) in 5 Days on 10/23/25 |
![]() | 3004 Sommette Dr Crossing @ Wades Grove, Spring Hill 3BR/2BA/1HB - 2064sf List Price: $515,000 ($250/sf) SOLD for $510,000 ($247/sf) in 50 Days on 10/9/25 |
![]() | 1004 Rudder Dr Crossing @ Wades Grove Sec 5C, Spring Hill 4BR/2BA/1HB - 2587sf List Price: $640,000 ($247/sf) SOLD for $645,000 ($249/sf) in 7 Days on 10/7/25 |
![]() | 2006 Rudder Ct Crossing @ Wades Grove Sec 5C, Spring Hill 3BR/2BA/0HB - 1702sf List Price: $529,900 ($311/sf) SOLD for $529,900 ($311/sf) in 4 Days on 9/19/25 |
![]() | 2009 Keiser St Crossing @ Wades Grove Sec4, Spring Hill 4BR/3BA/0HB - 2401sf List Price: $618,000 ($257/sf) SOLD for $580,000 ($242/sf) in 5 Days on 9/8/25 |
