| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1871 Burland Cres Cromwell Sec 1, Brentwood 4BR/3BA/0HB - 3562sf List Price: $1,400,000 ($393/sf) SOLD for $1,500,000 ($421/sf) in 1 Day on 4/18/26 |
![]() | 1848 Burland Cres Cromwell Sec 2, Brentwood 5BR/4BA/1HB - 5552sf List Price: $2,400,000 ($432/sf) SOLD for $2,350,000 ($423/sf) in 23 Days on 3/30/26 |
