| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 616 Portland Blvd Cornerstone Sub, Portland 3BR/2BA/0HB - 1202sf List Price: $290,000 ($241/sf) SOLD for $290,000 ($241/sf) in 49 Days on 4/2/26 |
![]() | 1001 Chad St W Cornerstone Sub Sec, Portland 3BR/2BA/0HB - 1353sf List Price: $289,900 ($214/sf) SOLD for $294,000 ($217/sf) in 71 Days on 2/23/26 |
