| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 457 Cedarcliff Rd Cherry Hills, Antioch 3BR/1BA/1HB - 1500sf List Price: $334,000 ($223/sf) SOLD for $334,000 ($223/sf) in 51 Days on 8/26/25 |
![]() | 421 Cedarcliff Rd Cherry Hills, Antioch 5BR/2BA/0HB - 2300sf List Price: $349,900 ($152/sf) SOLD for $350,000 ($152/sf) in 0 Days on 6/24/25 |
