| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 2832 Bison Court Cedars at Cane Ridge, Antioch 3BR/3BA/0HB - 1866sf List Price: $481,100 ($258/sf) SOLD for $483,100 ($259/sf) in 0 Days on 5/11/26 |
![]() | 320 Stonehaus Circle Cedars at Cane Ridge 55+, Antioch 3BR/2BA/1HB - 2019sf List Price: $459,995 ($228/sf) SOLD for $449,995 ($223/sf) in 27 Days on 3/20/26 |
![]() | 2831 Bison Court Cedars at Cane Ridge 55+, Antioch 3BR/3BA/0HB - 1866sf List Price: $494,290 ($265/sf) SOLD for $494,990 ($265/sf) in 0 Days on 2/27/26 |
![]() | 332 Stonehaus Circle Cedars at Cane Ridge, Antioch 3BR/2BA/0HB - 1815sf List Price: $476,200 ($262/sf) SOLD for $476,200 ($262/sf) in 0 Days on 1/10/26 |
![]() | 300 Stonehaus Circle Cedars at Cane Ridge 55+, Antioch 3BR/2BA/1HB - 2019sf List Price: $479,995 ($238/sf) SOLD for $479,990 ($238/sf) in 16 Days on 11/24/25 |
![]() | 128 Holly Ridge Cedars at Cane Ridge 55+, Antioch 3BR/2BA/0HB - 1815sf List Price: $434,995 ($240/sf) SOLD for $434,995 ($240/sf) in 0 Days on 9/17/25 |
