| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 8324 Carriage Hills Dr Carriage Hills Sec 4, Brentwood 5BR/3BA/1HB - 3820sf List Price: $1,200,000 ($314/sf) SOLD for $1,250,000 ($327/sf) in 1 Day on 8/18/26 |
![]() | 1744 Surrey Dr Carriage Hills Sec 5, Brentwood 4BR/2BA/1HB - 3328sf List Price: $1,280,000 ($385/sf) SOLD for $1,290,000 ($388/sf) in 3 Days on 5/24/26 |
