| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1588 Winding Creek Dr Carothers Farms, Nolensville 3BR/2BA/0HB - 1755sf List Price: $472,500 ($269/sf) SOLD for $474,000 ($270/sf) in 43 Days on 11/21/25 |
![]() | 336 Caxton Alley Carothers Farms, Nolensville 3BR/2BA/1HB - 2257sf List Price: $519,900 ($230/sf) SOLD for $525,675 ($233/sf) in 10 Days on 10/23/25 |
![]() | Carothers Farms, Nolensville 3BR/2BA/1HB - 2257sf List Price: $519,900 ($230/sf) SOLD for $525,675 ($233/sf) in 10 Days on 10/23/25 |
![]() | 331 Caxton Alley Carothers Farms, Nolensville 3BR/2BA/1HB - 2015sf List Price: $509,900 ($253/sf) SOLD for $509,900 ($253/sf) in 17 Days on 10/2/25 |
![]() | 331 Caxton Alley Carothers Farms, Nolensville 3BR/2BA/1HB - 2015sf List Price: $509,900 ($253/sf) SOLD for $509,900 ($253/sf) in 0 Days on 10/1/25 |
![]() | 7357 Carothers Road Carothers Farms, Nolensville 3BR/2BA/1HB - 2257sf List Price: $498,900 ($221/sf) SOLD for $531,825 ($236/sf) in 0 Days on 8/30/25 |
![]() | 523 Pleasant St Carothers Farms, Nolensville 3BR/2BA/0HB - 2001sf List Price: $425,000 ($212/sf) SOLD for $425,000 ($212/sf) in 1 Day on 8/30/25 |
![]() | 332 Caxton Aly Carothers Farms, Nolensville 4BR/3BA/1HB - 2556sf List Price: $571,700 ($224/sf) SOLD for $581,650 ($228/sf) in 0 Days on 8/25/25 |
![]() | 1596 Winding Creek Dr Carothers Farms, Nolensville 4BR/3BA/0HB - 2381sf List Price: $500,000 ($210/sf) SOLD for $475,000 ($199/sf) in 32 Days on 8/12/25 |
![]() | 7321 Carothers Road Carothers Farms, Nolensville 3BR/2BA/0HB - 1501sf List Price: $439,900 ($293/sf) SOLD for $436,728 ($291/sf) in 19 Days on 8/2/25 |
![]() | 7321 Carothers Rd Carothers Farms, Nolensville 3BR/2BA/0HB - 1580sf List Price: $439,900 ($278/sf) SOLD for $436,728 ($276/sf) in 0 Days on 7/11/25 |
![]() | 7323 Carothers Rd Carothers Farms, Nolensville 3BR/3BA/0HB - 2786sf List Price: $679,990 ($244/sf) SOLD for $692,975 ($249/sf) in 27 Days on 7/3/25 |
![]() | 208 Bird Nest Aly Carothers farms, Nolensville 2BR/2BA/0HB - 1120sf List Price: $349,000 ($312/sf) SOLD for $338,000 ($302/sf) in 48 Days on 6/27/25 |
![]() | 2364 Fairchild Cir Carothers Farms, Nolensville 3BR/2BA/1HB - 2197sf List Price: $599,900 ($273/sf) SOLD for $575,000 ($262/sf) in 45 Days on 5/29/25 |
![]() | 400 Penfold Alley Carothers Farms, Nolensville 3BR/2BA/0HB - 1771sf List Price: $469,900 ($265/sf) SOLD for $470,475 ($266/sf) in 21 Days on 5/8/25 |
