| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 336 Stonehaus Cir Cedars Of Cane Ridge, Antioch 3BR/2BA/1HB - 1898sf List Price: $469,995 ($248/sf) SOLD for $458,000 ($241/sf) in 3 Days on 4/16/26 |
![]() | 328 Stonehaus Circle Cedars of Cane Ridge, Antioch 4BR/2BA/0HB - 1877sf List Price: $429,995 ($229/sf) SOLD for $439,995 ($234/sf) in 15 Days on 3/30/26 |
![]() | 2820 Bison Ct Cedars of Cane Ridge, Antioch 3BR/2BA/0HB - 1815sf List Price: $460,240 ($254/sf) SOLD for $460,240 ($254/sf) in 0 Days on 3/30/26 |
![]() | 320 Stonehaus Circle Cedars at Cane Ridge 55+, Antioch 3BR/2BA/1HB - 2019sf List Price: $459,995 ($228/sf) SOLD for $449,995 ($223/sf) in 27 Days on 3/20/26 |
![]() | 340 Stonehaus Circle Cedars of Cane Ridge, Antioch 4BR/2BA/0HB - 1877sf List Price: $409,995 ($218/sf) SOLD for $409,995 ($218/sf) in 27 Days on 3/12/26 |
![]() | 356 Stone Haus Circle Cedars of Cane Ridge, Antioch 3BR/2BA/1HB - 1898sf List Price: $450,815 ($238/sf) SOLD for $445,000 ($234/sf) in 33 Days on 3/4/26 |
![]() | 304 Stonehaus Circle Cedars of Cane Ridge, Antioch 3BR/2BA/0HB - 1815sf List Price: $419,995 ($231/sf) SOLD for $419,995 ($231/sf) in 29 Days on 2/28/26 |
![]() | 116 Holly Ridge Cedars of Cane Ridge 55+, Antioch 3BR/3BA/0HB - 1866sf List Price: $480,065 ($257/sf) SOLD for $473,765 ($254/sf) in 34 Days on 2/28/26 |
![]() | 2835 Bison Court Cedars of Cane Ridge, Antioch 3BR/3BA/0HB - 1866sf List Price: $484,075 ($259/sf) SOLD for $487,175 ($261/sf) in 0 Days on 2/28/26 |
![]() | 2831 Bison Court Cedars at Cane Ridge 55+, Antioch 3BR/3BA/0HB - 1866sf List Price: $494,290 ($265/sf) SOLD for $494,990 ($265/sf) in 0 Days on 2/27/26 |
![]() | 120 Holly Ridge Cedars of Cane Ridge, Antioch 4BR/2BA/0HB - 1877sf List Price: $409,995 ($218/sf) SOLD for $409,995 ($218/sf) in 5 Days on 2/27/26 |
![]() | 348 Stonehaus Circle Cedars of Cane Ridge, Antioch 3BR/2BA/0HB - 1815sf List Price: $469,615 ($259/sf) SOLD for $469,465 ($259/sf) in 7 Days on 1/14/26 |
![]() | 352 Stonehaus Circle Cedars of Cane Ridge, Antioch 3BR/2BA/0HB - 1815sf List Price: $456,625 ($252/sf) SOLD for $462,275 ($255/sf) in 0 Days on 1/14/26 |
![]() | 332 Stonehaus Circle Cedars at Cane Ridge, Antioch 3BR/2BA/0HB - 1815sf List Price: $476,200 ($262/sf) SOLD for $476,200 ($262/sf) in 0 Days on 1/10/26 |
![]() | 13640 Old Hickory Blvd Cane Ridge, Antioch 3BR/3BA/0HB - 3056sf List Price: $650,000 ($213/sf) SOLD for $650,000 ($213/sf) in 0 Days on 12/30/25 |
![]() | 2521 Kanlow Dr Cane Ridge Farms, Antioch 3BR/2BA/0HB - 1415sf List Price: $350,000 ($247/sf) SOLD for $350,000 ($247/sf) in 21 Days on 12/28/25 |
![]() | 3141 Skinner Dr Cane Ridge Farms, Antioch 3BR/2BA/1HB - 2022sf List Price: $360,000 ($178/sf) SOLD for $360,000 ($178/sf) in 0 Days on 12/12/25 |
![]() | 300 Stonehaus Circle Cedars at Cane Ridge 55+, Antioch 3BR/2BA/1HB - 2019sf List Price: $479,995 ($238/sf) SOLD for $479,990 ($238/sf) in 16 Days on 11/24/25 |
![]() | 1076 Blairfield Dr Cane Ridge Farms, Antioch 3BR/2BA/1HB - 1884sf List Price: $375,000 ($199/sf) SOLD for $360,000 ($191/sf) in 150 Days on 11/13/25 |
