| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 333 Springhouse Cir Caldwell Est Sec 2, Franklin 5BR/2BA/1HB - 3004sf List Price: $874,999 ($291/sf) SOLD for $850,000 ($283/sf) in 22 Days on 10/24/25 |
![]() | 410 Springhouse Ct Caldwell Est Sec 1, Franklin 5BR/2BA/1HB - 3178sf List Price: $949,900 ($299/sf) SOLD for $910,000 ($286/sf) in 40 Days on 7/23/25 |
