| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 3001 Turnstone Trce Bluebird Hollow Ph2, Spring Hill 4BR/3BA/1HB - 3304sf List Price: $819,900 ($248/sf) SOLD for $819,900 ($248/sf) in 85 Days on 11/3/25 |
![]() | 2024 Kestrel Ln Bluebird Hollow At Autumn Ridge Ph 2, Spring Hill 3BR/2BA/0HB - 2182sf List Price: $619,900 ($284/sf) SOLD for $599,900 ($275/sf) in 23 Days on 9/12/25 |
![]() | 1712 Sorrell Park Dr Bluebird Hollow Ph1, Spring Hill 5BR/3BA/1HB - 3334sf List Price: $805,000 ($241/sf) SOLD for $750,000 ($225/sf) in 10 Days on 8/28/25 |
![]() | 3007 Turnstone Trace Bluebird Hollow Ph1, Spring Hill 4BR/3BA/1HB - 3097sf List Price: $779,900 ($252/sf) SOLD for $759,000 ($245/sf) in 33 Days on 6/26/25 |
![]() | 3011 Turnstone Trce Bluebird Hollow Ph1, Spring Hill 4BR/3BA/1HB - 4051sf List Price: $989,000 ($244/sf) SOLD for $985,000 ($243/sf) in 5 Days on 5/2/25 |
![]() | 3003 Turnstone Trace Bluebird Hollow Ph1, Spring Hill 4BR/3BA/1HB - 3097sf List Price: $779,900 ($252/sf) SOLD for $743,000 ($240/sf) in 61 Days on 3/21/25 |
