| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 504 Harding Pl Battery Crest, Nashville 3BR/2BA/1HB - 1943sf List Price: $520,000 ($268/sf) SOLD for $450,000 ($232/sf) in 13 Days on 9/19/25 |
![]() | 502 Harding Pl Battery Crest, Nashville 3BR/2BA/0HB - 1665sf List Price: $450,000 ($270/sf) SOLD for $417,000 ($250/sf) in 7 Days on 9/10/25 |
