| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 9553 Loyola Drive Arcadia, Brentwood 5BR/5BA/1HB - 4680sf List Price: $2,224,990 ($475/sf) SOLD for $2,224,990 ($475/sf) in 26 Days on 3/23/26 |
![]() | 1832 Dartmouth Drive Arcadia, Brentwood 5BR/5BA/1HB - 4836sf List Price: $2,199,990 ($455/sf) SOLD for $2,199,990 ($455/sf) in 8 Days on 12/22/25 |
