| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 4964 Shihmen Dr Antioch Park, Antioch 3BR/1BA/0HB - 1050sf List Price: $250,000 ($238/sf) SOLD for $268,000 ($255/sf) in 2 Days on 6/1/26 |
![]() | 90 Tusculum Rd Antioch Park, Antioch 3BR/1BA/1HB - 1433sf List Price: $303,000 ($211/sf) SOLD for $305,000 ($213/sf) in 91 Days on 5/27/26 |
![]() | 121 Tomarand Rd Antioch Park, Antioch 3BR/1BA/0HB - 1300sf List Price: $324,950 ($250/sf) SOLD for $320,450 ($247/sf) in 36 Days on 5/1/26 |
![]() | 4960 Shihmen Dr Antioch Park, Antioch 3BR/1BA/0HB - 1050sf List Price: $310,000 ($295/sf) SOLD for $296,500 ($282/sf) in 8 Days on 1/20/26 |
![]() | 4952 Shihmen Dr Antioch Park, Antioch 4BR/2BA/0HB - 1375sf List Price: $359,900 ($262/sf) SOLD for $359,900 ($262/sf) in 0 Days on 12/22/25 |
![]() | 304 Jenny Murff Dr Antioch Park, Antioch 4BR/2BA/0HB - 1300sf List Price: $375,000 ($288/sf) SOLD for $360,000 ($277/sf) in 47 Days on 11/12/25 |
![]() | 4985 Shihmen Dr Antioch Park, Antioch 3BR/1BA/0HB - 1300sf List Price: $324,900 ($250/sf) SOLD for $324,900 ($250/sf) in 56 Days on 10/28/25 |
