| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 2236 Avery Valley Dr Albany Pointe Sec 1, Franklin 4BR/4BA/1HB - 4195sf List Price: $1,295,000 ($309/sf) SOLD for $1,250,000 ($298/sf) in 1 Day on 10/31/25 |
![]() | 2181 Albany Dr Albany Pointe Sec 2, Franklin 4BR/3BA/1HB - 3702sf List Price: $1,475,000 ($398/sf) SOLD for $1,389,000 ($375/sf) in 22 Days on 9/10/25 |
