| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1568 Gilliam Hollow Rd Rylees Creek, Dickson 4BR/2BA/0HB - 1516sf List Price: $379,900 ($251/sf) SOLD for $379,900 ($251/sf) in 28 Days on 12/5/25 |
![]() | 762 Billy Wynn Road Benson Property Billy Wynn Road Subd., Dickson 3BR/2BA/0HB - 1498sf List Price: $364,900 ($244/sf) SOLD for $364,900 ($244/sf) in 5 Days on 12/4/25 |
![]() | 676 Mount Lebanon Rd None, Dickson 3BR/2BA/1HB - 1441sf List Price: $349,900 ($243/sf) SOLD for $335,000 ($232/sf) in 14 Days on 12/4/25 |
![]() | 108 Poplar St Downtown, Dickson 3BR/2BA/0HB - 1320sf List Price: $410,000 ($311/sf) SOLD for $350,000 ($265/sf) in 7 Days on 12/4/25 |
![]() | 104 Lake Circle Dr Lakewood, Dickson 4BR/3BA/0HB - 3007sf List Price: $569,900 ($190/sf) SOLD for $525,000 ($175/sf) in 26 Days on 12/4/25 |
![]() | 118 McDonald Loop --, Dickson 3BR/2BA/0HB - 1836sf List Price: $350,000 ($191/sf) SOLD for $350,000 ($191/sf) in 22 Days on 12/4/25 |
![]() | 119 Silver Leaf Cir Maple Valley Subd, Dickson 3BR/1BA/1HB - 1142sf List Price: $250,000 ($219/sf) SOLD for $245,000 ($215/sf) in 32 Days on 12/3/25 |
![]() | 539 Sycamore Road ANDREW SHELTON PROPERTY SUBD, Dickson 3BR/2BA/0HB - 1340sf List Price: $358,000 ($267/sf) SOLD for $358,000 ($267/sf) in 3 Days on 12/3/25 |
![]() | 565 Shorty Few Rd Haslehuhn Subd, Dickson 3BR/3BA/0HB - 2140sf List Price: $639,900 ($299/sf) SOLD for $635,000 ($297/sf) in 38 Days on 12/2/25 |
![]() | 2 Hickory Hill Drive Druid Hills-Sec 3, Dickson 3BR/2BA/0HB - 2002sf List Price: $399,900 ($200/sf) SOLD for $399,900 ($200/sf) in 5 Days on 12/1/25 |
![]() | 104 Cherry Blossom Way Woodland Farms, Dickson 4BR/3BA/0HB - 2350sf List Price: $464,900 ($198/sf) SOLD for $464,900 ($198/sf) in 61 Days on 11/26/25 |
![]() | 1054 Walnut Grove Rd Barrett Eugene Properties at Walnut Grove, Dickson 3BR/2BA/0HB - 1983sf List Price: $559,900 ($282/sf) SOLD for $543,000 ($274/sf) in 9 Days on 11/25/25 |
![]() | 51 Truform Way Grace Baptist, Dickson 3BR/2BA/0HB - 1440sf List Price: $339,900 ($236/sf) SOLD for $344,900 ($240/sf) in 105 Days on 11/25/25 |
![]() | 208 Royal Oak Dr Luther Rd Est, Dickson 3BR/2BA/0HB - 1775sf List Price: $354,900 ($200/sf) SOLD for $332,500 ($187/sf) in 145 Days on 11/24/25 |
![]() | 828 Wills Rd N/A, Dickson 3BR/2BA/0HB - 2149sf List Price: $685,000 ($319/sf) SOLD for $675,000 ($314/sf) in 102 Days on 11/21/25 |
![]() | 2334 C C C Rd None, Dickson 3BR/2BA/0HB - 1240sf List Price: $344,500 ($278/sf) SOLD for $344,500 ($278/sf) in 45 Days on 11/20/25 |
![]() | 1355 Westfield Rd None, Dickson 4BR/2BA/1HB - 2968sf List Price: $399,900 ($135/sf) SOLD for $394,000 ($133/sf) in 109 Days on 11/19/25 |
![]() | 1365 Hillcrest Road WG Wright Amended-5.94 Acres+/-, Dickson 3BR/2BA/1HB - 2128sf List Price: $349,900 ($164/sf) SOLD for $349,900 ($164/sf) in 13 Days on 11/19/25 |
![]() | 236 Old Columbia Rd Eastwood Sub Div, Dickson 2BR/2BA/0HB - 1254sf List Price: $319,900 ($255/sf) SOLD for $319,900 ($255/sf) in 11 Days on 11/19/25 |
![]() | 754 Nancy Shawl Rd none, Dickson 4BR/2BA/1HB - 1756sf List Price: $549,900 ($313/sf) SOLD for $549,900 ($313/sf) in 10 Days on 11/17/25 |
![]() | 1572 Gilliam Hollow Rd Rylees Creek, Dickson 3BR/2BA/0HB - 1481sf List Price: $369,900 ($250/sf) SOLD for $350,000 ($236/sf) in 18 Days on 11/17/25 |
![]() | 115 Laken Ln Rolling Hills Subd Sec 5, Dickson 3BR/2BA/1HB - 2106sf List Price: $474,900 ($225/sf) SOLD for $455,000 ($216/sf) in 26 Days on 11/17/25 |
![]() | 1080 Manley Loop N/A, Dickson 3BR/2BA/0HB - 1350sf List Price: $319,900 ($237/sf) SOLD for $315,000 ($233/sf) in 7 Days on 11/14/25 |
![]() | 103 W Lake Cir Luther Lake, Dickson 3BR/3BA/0HB - 2839sf List Price: $549,000 ($193/sf) SOLD for $500,000 ($176/sf) in 66 Days on 11/13/25 |
![]() | 108 Lake Circle Dr N/A, Dickson 3BR/2BA/1HB - 2349sf List Price: $399,900 ($170/sf) SOLD for $395,000 ($168/sf) in 4 Days on 11/12/25 |
![]() | 112 Cherry Blossom Way Woodland Farms, Dickson 3BR/2BA/0HB - 1344sf List Price: $364,900 ($272/sf) SOLD for $364,900 ($272/sf) in 5 Days on 11/12/25 |
![]() | 93 Truform Way Grace Baptist Subd. Lot 5, Dickson 3BR/2BA/0HB - 1329sf List Price: $339,900 ($256/sf) SOLD for $325,000 ($245/sf) in 31 Days on 11/12/25 |
![]() | 1004 Northside Dr Northside, Dickson 3BR/2BA/0HB - 1224sf List Price: $317,900 ($260/sf) SOLD for $320,000 ($261/sf) in 41 Days on 11/11/25 |
![]() | 107 Willow Creek Ln Rural, Dickson 4BR/4BA/0HB - 3029sf List Price: $877,900 ($290/sf) SOLD for $792,500 ($262/sf) in 2 Days on 11/11/25 |
![]() | 130 Pond Circle Rd Pond Circle Rd, Dickson 3BR/2BA/0HB - 1912sf List Price: $329,000 ($172/sf) SOLD for $319,000 ($167/sf) in 19 Days on 11/10/25 |
![]() | 117 Dewey Dr Westbrook Section B, Dickson 3BR/2BA/0HB - 2172sf List Price: $569,900 ($262/sf) SOLD for $560,000 ($258/sf) in 0 Days on 11/10/25 |
![]() | 1629 Yellow Creek Rd Kasen Estates, Dickson 3BR/2BA/0HB - 1481sf List Price: $369,900 ($250/sf) SOLD for $369,900 ($250/sf) in 34 Days on 11/10/25 |
![]() | 1235 Yellow Creek Rd none, Dickson 3BR/1BA/0HB - 1389sf List Price: $318,900 ($230/sf) SOLD for $318,900 ($230/sf) in 2 Days on 11/9/25 |
