| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 720 Fordham Dr Southpoint Sp, Brentwood 2BR/3BA/1HB - 1792sf List Price: $420,000 ($234/sf) SOLD for $422,500 ($236/sf) in 55 Days on 6/30/26 |
![]() | 616 Thetford Aly Southpoint, Brentwood 2BR/3BA/1HB - 1701sf List Price: $400,000 ($235/sf) SOLD for $397,000 ($233/sf) in 30 Days on 5/21/26 |
![]() | 482 Portsdale Dr, Unit 3 Southpoint Stacked Flats, Brentwood 1BR/1BA/0HB - 1132sf List Price: $329,900 ($291/sf) SOLD for $329,900 ($291/sf) in 62 Days on 5/14/26 |
![]() | 402 Portsdale Dr Southpoint Sp, Brentwood 2BR/3BA/1HB - 2000sf List Price: $410,000 ($205/sf) SOLD for $415,000 ($208/sf) in 0 Days on 4/22/26 |
![]() | 447 Portsdale Dr Southpoint Sp, Brentwood 2BR/3BA/1HB - 1692sf List Price: $394,900 ($233/sf) SOLD for $394,900 ($233/sf) in 73 Days on 4/16/26 |
![]() | 622 Thetford Aly Southpoint, Brentwood 2BR/3BA/1HB - 1823sf List Price: $407,000 ($223/sf) SOLD for $400,000 ($219/sf) in 53 Days on 3/3/26 |
