| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 2222 River Rock Xing River Rock Crossing Sec 2, Murfreesboro 3BR/2BA/0HB - 1673sf List Price: $336,900 ($201/sf) SOLD for $336,900 ($201/sf) in 38 Days on 9/12/25 |
![]() | 404 Biltmore Cir River Rock Crossing Sec 5, Murfreesboro 2BR/2BA/0HB - 1574sf List Price: $344,900 ($219/sf) SOLD for $340,000 ($216/sf) in 52 Days on 8/22/25 |
