| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 4044 Penfield Drive Unit C Reese, Franklin 3BR/2BA/1HB - 2179sf List Price: $764,900 ($351/sf) SOLD for $764,900 ($351/sf) in 95 Days on 6/27/25 |
![]() | 4040 Penfield Drive Unit D Reese, Franklin 3BR/2BA/1HB - 2084sf List Price: $754,900 ($362/sf) SOLD for $754,900 ($362/sf) in 121 Days on 6/24/25 |
![]() | 4052 Penfield Drive Unit A Reese, Franklin 3BR/2BA/1HB - 2218sf List Price: $786,900 ($355/sf) SOLD for $796,900 ($359/sf) in 31 Days on 4/22/25 |
![]() | 4036 Penfield Drive Unit E Reese, Franklin 3BR/2BA/1HB - 2324sf List Price: $799,900 ($344/sf) SOLD for $794,809 ($342/sf) in 18 Days on 3/14/25 |
![]() | 4008 Penfield Drive Unit B Reese, Franklin 3BR/2BA/1HB - 2264sf List Price: $729,987 ($322/sf) SOLD for $729,987 ($322/sf) in 264 Days on 2/28/25 |
![]() | 4028 Penfield Dr Unit B Reese, Franklin 3BR/2BA/1HB - 2179sf List Price: $726,212 ($333/sf) SOLD for $716,212 ($329/sf) in 41 Days on 2/28/25 |
