| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 500 Merritt Ave, Unit 306 Maslow, Nashville 1BR/1BA/0HB - 529sf List Price: $365,000 ($690/sf) SOLD for $350,000 ($662/sf) in 37 Days on 9/19/25 |
![]() | 500 Merritt Ave Wedgewood Houston | Maslow, Nashville 1BR/1BA/0HB - 837sf List Price: $525,000 ($627/sf) SOLD for $509,000 ($608/sf) in 24 Days on 8/25/25 |
![]() | 500 Merritt Ave Wedgewood Houston | Maslow, Nashville 0BR/1BA/0HB - 482sf List Price: $299,900 ($622/sf) SOLD for $299,900 ($622/sf) in 6 Days on 6/2/25 |
![]() | 500 Merritt Ave, Unit 311 Wedgewood Houston | Maslow, Nashville 0BR/1BA/0HB - 482sf List Price: $299,900 ($622/sf) SOLD for $299,900 ($622/sf) in 23 Days on 5/29/25 |
![]() | 500 Merritt Ave, Unit 405 Wedgewood Houston | Maslow, Nashville 3BR/3BA/1HB - 2241sf List Price: $1,885,000 ($841/sf) SOLD for $1,797,282 ($802/sf) in 16 Days on 5/27/25 |
![]() | 500 Merritt Ave, Unit 304 Wedgewood Houston | Maslow, Nashville 2BR/2BA/0HB - 1136sf List Price: $699,900 ($616/sf) SOLD for $699,900 ($616/sf) in 88 Days on 5/9/25 |
![]() | 500 Merritt Ave, Unit 207 Maslow, Nashville 0BR/1BA/0HB - 530sf List Price: $375,000 ($708/sf) SOLD for $355,000 ($670/sf) in 69 Days on 4/10/25 |
![]() | 1321 Pillow St Wedgewood Houston | Maslow, Nashville 1BR/1BA/0HB - 770sf List Price: $524,900 ($682/sf) SOLD for $524,900 ($682/sf) in 11 Days on 3/19/25 |
![]() | 500 Merritt Ave, Unit 305 Wedgewood Houston | Maslow, Nashville 0BR/1BA/0HB - 482sf List Price: $299,900 ($622/sf) SOLD for $299,900 ($622/sf) in 46 Days on 3/10/25 |
![]() | 500 Merritt Ave, Unit 210 Maslow, Nashville 1BR/1BA/0HB - 529sf List Price: $369,900 ($699/sf) SOLD for $355,000 ($671/sf) in 111 Days on 2/24/25 |
![]() | 500 Merritt Ave Wedgewood Houston | Maslow, Nashville 2BR/2BA/1HB - 1899sf List Price: $1,650,000 ($869/sf) SOLD for $1,500,000 ($790/sf) in 110 Days on 2/20/25 |
