| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 520 Cobert Ln Lockwood Glen Sec 1, Franklin 3BR/2BA/1HB - 1714sf List Price: $529,000 ($309/sf) SOLD for $517,500 ($302/sf) in 18 Days on 3/11/26 |
![]() | 2085 Braidwood Ln Lockwood Glen Sec16, Franklin 3BR/2BA/1HB - 2171sf List Price: $700,000 ($322/sf) SOLD for $700,000 ($322/sf) in 5 Days on 2/27/26 |
![]() | 2055 Braidwood Ln Lockwood Glen, Franklin 3BR/2BA/1HB - 2171sf List Price: $700,000 ($322/sf) SOLD for $700,000 ($322/sf) in 0 Days on 1/30/26 |
![]() | 909 Braidwood Ln Lockwood Glen Sec17, Franklin 3BR/2BA/1HB - 2271sf List Price: $745,000 ($328/sf) SOLD for $720,000 ($317/sf) in 75 Days on 12/16/25 |
![]() | 2079 Braidwood Ln Lockwood Glen Sec16, Franklin 3BR/2BA/1HB - 2171sf List Price: $695,000 ($320/sf) SOLD for $695,000 ($320/sf) in 48 Days on 11/5/25 |
![]() | 624 Cobert Ln Lockwood Glen Sec 3, Franklin 3BR/2BA/1HB - 1755sf List Price: $529,000 ($301/sf) SOLD for $529,000 ($301/sf) in 104 Days on 7/31/25 |
![]() | 479 Courfield Dr Lockwood Glen Sec6, Franklin 3BR/3BA/1HB - 2296sf List Price: $775,000 ($338/sf) SOLD for $747,000 ($325/sf) in 27 Days on 7/31/25 |
![]() | 2079 Braidwood Ln Lockwood Glen Sec16, Franklin 3BR/2BA/0HB - 2171sf List Price: $729,900 ($336/sf) SOLD for $715,000 ($329/sf) in 33 Days on 7/18/25 |
![]() | 939 Braidwood Ln Lockwood Glen Sec17, Franklin 4BR/3BA/1HB - 2650sf List Price: $796,545 ($301/sf) SOLD for $782,054 ($295/sf) in 0 Days on 5/27/25 |
![]() | 945 Braidwood Ln Lockwood Glen Sec17, Franklin 4BR/3BA/1HB - 2650sf List Price: $764,990 ($289/sf) SOLD for $764,990 ($289/sf) in 0 Days on 5/27/25 |
![]() | 509 Courfield Dr Lockwood Glen Sec6, Franklin 3BR/3BA/1HB - 2265sf List Price: $855,900 ($378/sf) SOLD for $820,000 ($362/sf) in 46 Days on 5/22/25 |
![]() | 909 Braidwood Ln Lockwood Glen Sec17, Franklin 3BR/2BA/1HB - 2271sf List Price: $722,980 ($318/sf) SOLD for $715,000 ($315/sf) in 34 Days on 5/21/25 |
![]() | 885 Braidwood Ln Lockwood Glen Sec17, Franklin 3BR/2BA/1HB - 2171sf List Price: $699,990 ($322/sf) SOLD for $699,990 ($322/sf) in 54 Days on 5/20/25 |
![]() | 951 Braidwood Ln Lockwood Glen Sec17, Franklin 3BR/2BA/1HB - 2171sf List Price: $710,026 ($327/sf) SOLD for $710,026 ($327/sf) in 0 Days on 5/16/25 |
![]() | 963 Braidwood Ln Lockwood Glen Sec17, Franklin 3BR/2BA/1HB - 2271sf List Price: $756,033 ($333/sf) SOLD for $757,583 ($334/sf) in 0 Days on 5/14/25 |
![]() | 957 Braidwood Ln Lockwood Glen Sec17, Franklin 3BR/2BA/1HB - 2171sf List Price: $726,689 ($335/sf) SOLD for $702,769 ($324/sf) in 0 Days on 5/14/25 |
![]() | 903 Braidwood Ln Lockwood Glen Sec17, Franklin 3BR/2BA/1HB - 2271sf List Price: $765,125 ($337/sf) SOLD for $775,847 ($342/sf) in 0 Days on 5/6/25 |
![]() | 933 Braidwood Ln Lockwood Glen Sec17, Franklin 4BR/3BA/1HB - 2650sf List Price: $790,612 ($298/sf) SOLD for $765,612 ($289/sf) in 0 Days on 4/29/25 |
![]() | 921 Braidwood Ln Lockwood Glen Sec17, Franklin 3BR/2BA/1HB - 2171sf List Price: $719,990 ($332/sf) SOLD for $704,990 ($325/sf) in 0 Days on 4/25/25 |
