| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 1265 John St Homes At 1257 John Street, Nashville 3BR/3BA/1HB - 1691sf List Price: $550,000 ($325/sf) SOLD for $550,000 ($325/sf) in 0 Days on 11/6/25 |
![]() | 1263 John St Homes At 1257 John Street, Nashville 3BR/3BA/1HB - 1691sf List Price: $550,000 ($325/sf) SOLD for $550,000 ($325/sf) in 0 Days on 11/6/25 |
