| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 102 Foxborough Sq W Foxland Hall Sec 2-A, Brentwood 3BR/2BA/1HB - 1718sf List Price: $545,000 ($317/sf) SOLD for $530,000 ($308/sf) in 2 Days on 4/20/26 |
![]() | 604 Foxborough Sq W Foxland Hall Sec 2-A, Brentwood 3BR/3BA/0HB - 2515sf List Price: $649,900 ($258/sf) SOLD for $650,000 ($258/sf) in 5 Days on 11/7/25 |
