| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 403 Penfold Alley Carothers Farms, Nolensville 3BR/2BA/0HB - 1615sf List Price: $439,900 ($272/sf) SOLD for $451,050 ($279/sf) in 0 Days on 11/13/25 |
![]() | 423 Penfold Alley Carothers Farms, Nolensville 2BR/2BA/0HB - 1393sf List Price: $409,900 ($294/sf) SOLD for $430,850 ($309/sf) in 0 Days on 11/7/25 |
![]() | 401 Penfold Alley Carothers Farms, Nolensville 3BR/2BA/0HB - 1615sf List Price: $449,900 ($279/sf) SOLD for $453,820 ($281/sf) in 3 Days on 10/27/25 |
![]() | Carothers Farms, Nolensville 3BR/2BA/1HB - 1786sf List Price: $430,125 ($241/sf) SOLD for $430,125 ($241/sf) in 25 Days on 10/23/25 |
![]() | 7307 Carothers Road Carothers Farms, Nolensville 3BR/2BA/1HB - 1786sf List Price: $430,125 ($241/sf) SOLD for $430,125 ($241/sf) in 25 Days on 10/23/25 |
![]() | 1505 Winding Creek Dr Carothers Farms, Nolensville 2BR/2BA/0HB - 1352sf List Price: $387,000 ($286/sf) SOLD for $387,000 ($286/sf) in 23 Days on 9/3/25 |
![]() | 7303 Carothers Road Carothers Farms, Nolensville 2BR/2BA/0HB - 1393sf List Price: $409,900 ($294/sf) SOLD for $425,971 ($306/sf) in 31 Days on 8/2/25 |
![]() | 338 Savoy Loop Carothers Farms, Nolensville 3BR/2BA/2HB - 1848sf List Price: $389,900 ($211/sf) SOLD for $389,900 ($211/sf) in 17 Days on 7/18/25 |
![]() | 7305 Carothers Rd Carothers Farms, Nolensville 3BR/2BA/1HB - 1786sf List Price: $422,900 ($237/sf) SOLD for $426,017 ($239/sf) in 0 Days on 7/17/25 |
![]() | 332 Savoy Loop Carothers Farms, Nolensville 3BR/2BA/2HB - 1848sf List Price: $389,900 ($211/sf) SOLD for $389,900 ($211/sf) in 23 Days on 7/13/25 |
![]() | 7301 Carothers Road Carothers Farms, Nolensville 2BR/2BA/0HB - 1393sf List Price: $409,900 ($294/sf) SOLD for $427,200 ($307/sf) in 23 Days on 7/3/25 |
![]() | 420 Penfold Alley Carothers Farms, Nolensville 3BR/2BA/1HB - 1786sf List Price: $419,900 ($235/sf) SOLD for $419,900 ($235/sf) in 20 Days on 7/3/25 |
![]() | 832 Goswell Dr, Unit 201 Carothers Farms Stacked Flats, Nolensville 2BR/2BA/0HB - 1156sf List Price: $310,000 ($268/sf) SOLD for $305,000 ($264/sf) in 58 Days on 6/30/25 |
![]() | 258 Savoy Loop Carothers Farms, Nolensville 2BR/2BA/2HB - 1942sf List Price: $429,900 ($221/sf) SOLD for $429,900 ($221/sf) in 10 Days on 6/12/25 |
![]() | 414 Penfold Alley Carothers Farms, Nolensville 3BR/2BA/1HB - 1786sf List Price: $426,175 ($239/sf) SOLD for $434,475 ($243/sf) in 9 Days on 5/30/25 |
![]() | 256 Savoy Loop Carothers Farms, Nolensville 1BR/3BA/1HB - 1797sf List Price: $399,900 ($223/sf) SOLD for $389,900 ($217/sf) in 21 Days on 5/8/25 |
![]() | 418 Penfold Alley Carothers Farms, Nolensville 2BR/2BA/0HB - 1393sf List Price: $397,900 ($286/sf) SOLD for $401,817 ($288/sf) in 21 Days on 5/2/25 |
![]() | 422 Penfold Alley Carothers Farms, Nolensville 3BR/2BA/1HB - 1786sf List Price: $429,250 ($240/sf) SOLD for $425,000 ($238/sf) in 30 Days on 5/2/25 |
![]() | 408 Penfold Aly Carothers Farms, Nolensville 3BR/2BA/1HB - 1494sf List Price: $410,175 ($275/sf) SOLD for $410,175 ($275/sf) in 0 Days on 4/25/25 |
![]() | 410 Penfold Alley Carothers Farms, Nolensville 3BR/2BA/1HB - 1494sf List Price: $414,900 ($278/sf) SOLD for $415,425 ($278/sf) in 0 Days on 4/17/25 |
![]() | 416 Penfold Alley Carothers Farms, Nolensville 2BR/2BA/0HB - 1393sf List Price: $397,900 ($286/sf) SOLD for $406,250 ($292/sf) in 17 Days on 4/17/25 |
![]() | 2323 Fairchild Cir Carothers Farms, Nolensville 3BR/2BA/1HB - 1726sf List Price: $415,000 ($240/sf) SOLD for $400,000 ($232/sf) in 25 Days on 4/10/25 |
![]() | 1026 Stoneleigh Ln, Unit 203 Carothers Farms Stacked Flats, Nolensville 2BR/2BA/0HB - 1156sf List Price: $299,900 ($259/sf) SOLD for $299,900 ($259/sf) in 55 Days on 4/8/25 |
![]() | 412 Penfold Alley Carothers Farms, Nolensville 3BR/2BA/1HB - 1786sf List Price: $427,525 ($239/sf) SOLD for $417,300 ($234/sf) in 13 Days on 3/27/25 |
![]() | 406 Penfold Alley Carothers Farms, Nolensville 2BR/2BA/0HB - 1393sf List Price: $397,900 ($286/sf) SOLD for $406,885 ($292/sf) in 14 Days on 3/25/25 |
![]() | 404 Penfold Alley Carothers Farms, Nolensville 2BR/2BA/0HB - 1393sf List Price: $397,900 ($286/sf) SOLD for $417,300 ($300/sf) in 12 Days on 3/21/25 |
![]() | 334 Savoy Loop Carothers Farms, Nolensville 2BR/2BA/2HB - 1848sf List Price: $404,900 ($219/sf) SOLD for $404,900 ($219/sf) in 0 Days on 2/13/25 |
![]() | 2343 Fairchild Cir, Unit 103 Carothers Farms Stacked Flats, Nolensville 2BR/2BA/0HB - 1360sf List Price: $317,999 ($234/sf) SOLD for $309,000 ($227/sf) in 46 Days on 2/13/25 |
![]() | 3220 Patcham Drice, Unit 103 Carothers Farms Stacked Flats, Nolensville 2BR/2BA/0HB - 1156sf List Price: $309,900 ($268/sf) SOLD for $299,900 ($259/sf) in 13 Days on 1/9/25 |
![]() | 336 Savoy Loop Carothers Farms, Nolensville 2BR/2BA/2HB - 1848sf List Price: $404,900 ($219/sf) SOLD for $406,213 ($220/sf) in 0 Days on 12/23/24 |
![]() | 252 Savoy Loop Carothers Farms, Nolensville 2BR/2BA/2HB - 1942sf List Price: $459,900 ($237/sf) SOLD for $430,000 ($221/sf) in 15 Days on 12/20/24 |
![]() | 3220 Patcham Drive, Unit 202 Carothers Farms Stacked Flats, Nolensville 2BR/2BA/0HB - 1156sf List Price: $304,900 ($264/sf) SOLD for $299,900 ($259/sf) in 15 Days on 12/20/24 |
