| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 2202 Melk Lane Bear Creek Glen, Columbia 3BR/2BA/1HB - 1724sf List Price: $279,990 ($162/sf) SOLD for $279,990 ($162/sf) in 27 Days on 3/31/26 |
![]() | 2206 Melk Lane Bear Creek Glen, Columbia 3BR/2BA/1HB - 1736sf List Price: $274,990 ($158/sf) SOLD for $279,990 ($161/sf) in 27 Days on 3/31/26 |
![]() | 2136 Cheltenham Place Bear Creek Glen, Columbia 3BR/2BA/1HB - 1932sf List Price: $364,990 ($189/sf) SOLD for $358,000 ($185/sf) in 23 Days on 2/28/26 |
![]() | 2125 Cheltenham Place Bear Creek Glen, Columbia 3BR/2BA/1HB - 1736sf List Price: $299,990 ($173/sf) SOLD for $299,990 ($173/sf) in 0 Days on 2/27/26 |
![]() | 2134 Cheltenham Place Bear Creek Glen, Columbia 3BR/2BA/1HB - 1658sf List Price: $324,900 ($196/sf) SOLD for $311,500 ($188/sf) in 22 Days on 1/23/26 |
![]() | 2204 Melk Lane Bear Creek Glen, Columbia 3BR/2BA/1HB - 1944sf List Price: $339,900 ($175/sf) SOLD for $339,900 ($175/sf) in 9 Days on 1/16/26 |
![]() | 2131 Cheltenham Place Bear Creek Glen, Columbia 3BR/2BA/1HB - 1932sf List Price: $369,900 ($191/sf) SOLD for $349,900 ($181/sf) in 0 Days on 12/12/25 |
![]() | 2208 Melk Lane Bear Creek Glen, Columbia 3BR/2BA/1HB - 1932sf List Price: $349,900 ($181/sf) SOLD for $349,900 ($181/sf) in 33 Days on 12/3/25 |
![]() | 2107 Cheltenham Place Bear Creek Glen, Columbia 3BR/2BA/1HB - 1670sf List Price: $314,900 ($189/sf) SOLD for $314,900 ($189/sf) in 0 Days on 8/6/25 |
![]() | 2302 Juneau Lane Bear Creek Glen, Columbia 3BR/2BA/1HB - 1670sf List Price: $319,900 ($192/sf) SOLD for $319,900 ($192/sf) in 0 Days on 7/30/25 |
![]() | 2200 Melk Lane Bear Creek Glen, Columbia 3BR/2BA/1HB - 1966sf List Price: $379,900 ($193/sf) SOLD for $375,000 ($191/sf) in 0 Days on 7/24/25 |
![]() | 2306 Juneau Lane Bear Creek Glen, Columbia 3BR/2BA/1HB - 1658sf List Price: $324,900 ($196/sf) SOLD for $324,900 ($196/sf) in 0 Days on 7/23/25 |
