| SmartSearch | MusicCity.mobi![]() Mobile Site | HotProps |
| FullSearch | Favorites | |
| Login | LastViewed | |
| Thinking of Selling? CLICK HERE! | ||
![]() | 900 20th Ave S, Unit 604 The Adelicia, Nashville 1BR/1BA/0HB - 808sf List Price: $495,000 ($613/sf) SOLD for $480,000 ($594/sf) in 5 Days on 11/26/25 |
![]() | 900 20th Ave S, Unit 1112 Adelicia, Nashville 1BR/1BA/0HB - 808sf List Price: $465,000 ($575/sf) SOLD for $440,000 ($545/sf) in 183 Days on 10/8/25 |
![]() | 900 20th Ave S, Unit 909 The Adelicia, Nashville 1BR/1BA/0HB - 1014sf List Price: $474,900 ($468/sf) SOLD for $464,900 ($458/sf) in 7 Days on 9/23/25 |
![]() | 900 20th Ave S, Unit 715 The Adelicia, Nashville 2BR/2BA/1HB - 1586sf List Price: $1,200,000 ($757/sf) SOLD for $1,175,000 ($741/sf) in 12 Days on 8/18/25 |
![]() | 900 20th Ave S The Adelicia, Nashville 1BR/1BA/0HB - 1014sf List Price: $648,880 ($640/sf) SOLD for $630,000 ($621/sf) in 79 Days on 6/25/25 |
![]() | 900 20th Ave S, Unit 1603 Adelicia, Nashville 1BR/1BA/0HB - 1014sf List Price: $625,000 ($616/sf) SOLD for $599,000 ($591/sf) in 117 Days on 4/17/25 |
![]() | 900 20th Ave S, Unit 1610 The Adelicia, Nashville 1BR/1BA/0HB - 1276sf List Price: $725,000 ($568/sf) SOLD for $725,000 ($568/sf) in 0 Days on 4/14/25 |
![]() | 900 20th Ave S, Unit 911 The Adelicia, Nashville 2BR/2BA/1HB - 2071sf List Price: $1,200,000 ($579/sf) SOLD for $1,164,000 ($562/sf) in 663 Days on 3/24/25 |
![]() | 900 20th Ave S, Unit 809 Adelicia, Nashville 1BR/1BA/0HB - 1015sf List Price: $615,000 ($606/sf) SOLD for $590,000 ($581/sf) in 169 Days on 3/17/25 |
![]() | 900 20th Ave S The Adelicia, Nashville 2BR/2BA/0HB - 1825sf List Price: $1,495,000 ($819/sf) SOLD for $1,495,000 ($819/sf) in 0 Days on 3/14/25 |
![]() | 900 20th Ave S The Adelicia, Nashville 3BR/3BA/1HB - 2905sf List Price: $3,300,000 ($1,136/sf) SOLD for $3,100,000 ($1,067/sf) in 43 Days on 3/11/25 |
